<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absurd Intellectual &#187; interesting</title>
	<atom:link href="http://www.absurdintellectual.com/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absurdintellectual.com</link>
	<description>... since &#039;aught-eight.</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 25-cent silver ring</title>
		<link>http://www.absurdintellectual.com/2011/11/21/the-25-cent-silver-ring/</link>
		<comments>http://www.absurdintellectual.com/2011/11/21/the-25-cent-silver-ring/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:37:03 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11381</guid>
		<description><![CDATA[All you need is an all-silver coin (so, you&#8217;re looking for an older-model quarter), a hammer, to pound the edges until they flatten, and a drill or dremel to hollow out the centre. Apparently, this used to be all the rage. Fuller details at A Law Student&#8217;s Journey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/11/IMG_9188.jpg"><img class="alignnone size-medium wp-image-11382" title="IMG_9188" src="http://www.absurdintellectual.com/wp-content/uploads/2011/11/IMG_9188-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>All you need is an all-silver coin (so, you&#8217;re looking for an older-model quarter), a hammer, to pound the edges until they flatten, and a drill or dremel to hollow out the centre.</p>
<p>Apparently, this used to be all the rage.</p>
<p>Fuller details at <a href="http://threeyearsofdeath.blogspot.com/2011/01/better-than-tiffanys.html">A Law Student&#8217;s Journey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/21/the-25-cent-silver-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of news network</title>
		<link>http://www.absurdintellectual.com/2011/10/24/a-new-kind-of-news-network/</link>
		<comments>http://www.absurdintellectual.com/2011/10/24/a-new-kind-of-news-network/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:14:23 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11082</guid>
		<description><![CDATA[&#160; I just read a fascinating piece on Jon Stewart in Esquire magazine. Although the article is a little downbeat, tracing the evolution of Jon Stewart from someone poking fun at media personalities to becoming one himself (with all the &#8220;selling out&#8221; baggage that implies), I found the most interesting line to be buried way <a href='http://www.absurdintellectual.com/2011/10/24/a-new-kind-of-news-network/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.esquire.com/features/jon-stewart-profile-1011"><img src='http://www.absurdintellectual.com/wp-content/uploads/2011/10/esq-jon-stewart-painting-1011-lg-70938055.jpg' alt='' /></a></p>
<p>I just read a fascinating piece on Jon Stewart in Esquire magazine. Although the article is a little downbeat, tracing the evolution of Jon Stewart from someone poking fun at media personalities to becoming one himself (with all the &#8220;selling out&#8221; baggage that implies), I found the most interesting line to be buried way near the end.</p>
<p>This is <a href="http://www.thedailyshow.com/watch/tue-july-26-2011/exclusive---juan-williams-extended-interview-pt--1">Stewart talking to fired NPR newsman Juan Williams</a>:</p>
<blockquote><p>&#8220;If somebody wanted to start a twenty-four-hour news network that would focus on corruption and governance as opposed to the politics of it, do you think that that would have a chance to be successful and change the way debate occurs?&#8221;</p></blockquote>
<p>Huh. Now isn&#8217;t that an interesting idea? Sure, in Esquire, they portray it as one more step in the de-Jon Stewartification of Jon Stewart himself, but I think the idea&#8217;s got legs.</p>
<p>I recently (and to much furor) postulated on Facebook that there was very little difference between sports journalism and entertainment journalism, and I made an allusion to TMZ that drove every sports fan I know absolutely nuts with rage.</p>
<p>Recently, though, I&#8217;ve been thinking that a lot of journalism, period, is reduced to the common dramatic elements that I was calling out in sports and entertainment journalism. Political coverage, for example, is often limited to breathless coverage of what chances a bill has to be passed, not whether it would be a good law, or what its consequences would be.</p>
<p>I&#8217;d be curious to see if a news show (let alone network) that devoted itself to covering governing rather than covering politicking would be able to make a go of it.</p>
<p>Telling stories would be harder. You&#8217;d have to hire really great reporters, able to craft compelling stories out of difficult raw material. You&#8217;d have to pay them well and you&#8217;d have to give them the time and resources to cover stories in the depth that they require. Are there enough viewers and advertisers to make that feasible?</p>
<p>I don&#8217;t know. But I hope so. And I think Stewart might be the only person I can think of with the juice to get it done.</p>
<p><em>Read the whole profile: <a href="http://www.esquire.com/features/jon-stewart-profile-1011">Jon Stewart and the Burden of History &#8211; Esquire</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/10/24/a-new-kind-of-news-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find your stolen camera with this online tool</title>
		<link>http://www.absurdintellectual.com/2011/05/01/find-your-stolen-camera-with-this-online-tool/</link>
		<comments>http://www.absurdintellectual.com/2011/05/01/find-your-stolen-camera-with-this-online-tool/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:58:49 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[thief]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10868</guid>
		<description><![CDATA[With drag-and-drop ease, the website Stolen Camera Finder says it will search through the Internet for other pictures posted that have your camera&#8217;s serial number embedded in the file&#8217;s metadata. Of course, if you take and post a lot of pictures, there will be a lot of chaff and little wheat &#8212; you will have <a href='http://www.absurdintellectual.com/2011/05/01/find-your-stolen-camera-with-this-online-tool/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/05/stolded-camera.jpg"><img class="alignnone size-full wp-image-10869" title="stolded-camera" src="http://www.absurdintellectual.com/wp-content/uploads/2011/05/stolded-camera.jpg" alt="" width="600" height="329" /></a></p>
<p>With drag-and-drop ease, the website <a href="http://www.stolencamerafinder.com">Stolen Camera Finder</a> says it will search through the Internet for other pictures posted that have your camera&#8217;s serial number embedded in the file&#8217;s metadata.</p>
<p>Of course, if you take and post a lot of pictures, there will be a lot of chaff and little wheat &#8212; you will have to look through a lot of your own pictures to find some taken by the thief. But, cool idea! It&#8217;s like looking for a camera&#8217;s fingerprint, and could give you an excellent start at finding your camera.</p>
<p>If you&#8217;d like to help out the website, I also appreciate that he&#8217;s asking for donations using <a href="http://flattr.com/">Flattr</a>, which <a href="http://www.absurdintellectual.com/2010/02/10/interesting-new-micropayment-system-flattr/">I blogged about when it was new</a>.</p>
<p><a href="http://www.stolencamerafinder.com/howtohelp.jsp">Follow this link</a> to find out more, or to install the free browser extensions that will help build a database of web photo IDs (wait &#8212; that sounds a little Orwellian).</p>
<p>(via <a href="http://www.boingboing.net/2011/04/29/stolen-camera-finder.html">BB</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/05/01/find-your-stolen-camera-with-this-online-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>These shoes are biodegradable</title>
		<link>http://www.absurdintellectual.com/2011/03/08/these-shoes-are-biodegradable/</link>
		<comments>http://www.absurdintellectual.com/2011/03/08/these-shoes-are-biodegradable/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:36:58 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10673</guid>
		<description><![CDATA[I have heard of fair trade shoes made of recycled materials before, but Oat Shoes are a leap past even that. They&#8217;re made entirely of hemp canvas, bio-cotton, cork and certified biodegradable plastic. From their site: OAT Shoes is a brand-new initiative in shoe design combining attractive style and biodegradable materials to produce sneakers that <a href='http://www.absurdintellectual.com/2011/03/08/these-shoes-are-biodegradable/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/03/OAT-tree.jpg"><img class="alignnone size-full wp-image-10674" title="OAT-tree" src="http://www.absurdintellectual.com/wp-content/uploads/2011/03/OAT-tree.jpg" alt="" width="620" height="327" /></a></p>
<p>I have heard of <a href="http://www.adbusters.org/campaigns/blackspot">fair trade shoes made of recycled materials</a> before, but <a href="http://www.oatshoes.com/">Oat Shoes</a> are a leap past even that. They&#8217;re made entirely of hemp canvas, bio-cotton, cork and certified biodegradable plastic. <a href="http://www.oatshoes.com/">From their site</a>:</p>
<blockquote><p>OAT Shoes is a brand-new initiative in shoe design combining attractive  style and biodegradable materials to produce sneakers that not only look  good, but leave no mark on the environment when you throw them out.  Bury them in the garden, woods or compost, water regularly and flowers  will bloom from your old kicks!</p></blockquote>
<p>I cannot seem to find, on their website, any information on whether flower seeds are actually embedded in the shoes, or whether they just biodegrade into good soil &#8212; and let&#8217;s be clear, biodegradable plastic has kind of a spotty record or actually, you know, biodegrading.</p>
<p>But still &#8212; cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/03/08/these-shoes-are-biodegradable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are you doing to make your world a more interesting place?</title>
		<link>http://www.absurdintellectual.com/2011/03/02/what-are-you-doing-to-make-your-world-a-more-interesting-place/</link>
		<comments>http://www.absurdintellectual.com/2011/03/02/what-are-you-doing-to-make-your-world-a-more-interesting-place/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:02:03 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10624</guid>
		<description><![CDATA[I have a friend, an artist who goes by the name Dirty Wett, who is one of the people I most admire, though I&#8217;ve never told him so. For as long as I&#8217;ve known him (geez, well over a decade now) he has been uncompromising in his ideals and his desire to pursue his art. <a href='http://www.absurdintellectual.com/2011/03/02/what-are-you-doing-to-make-your-world-a-more-interesting-place/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/03/ovkvp.jpg"><img class="alignnone size-medium wp-image-10625" title="ovkvp" src="http://www.absurdintellectual.com/wp-content/uploads/2011/03/ovkvp-640x427.jpg" alt="" width="640" height="427" /></a></p>
<p>I have a friend, an artist who goes by the name <a href="http://www.dirtywett.com/">Dirty Wett</a>, who is one of the people I most admire, though I&#8217;ve never told him so. For as long as I&#8217;ve known him (geez, well over a decade now) he has been uncompromising in his ideals and his desire to pursue his art.</p>
<p>Recently, he embarked on a new project, wherein he is making small pieces of art, and then stashing them for people to find later. He&#8217;s calling it &#8220;Tweet-Seeker Art.&#8221; <a href="http://www.dirtywett.com/tweet-seeker-art/">Here&#8217;s his writeup of the project</a>, where he says:</p>
<p>My intentions are to stash these gifts in a place where the seeker might  find more than just a piece of art. Maybe it’s a bit presumptuous, but  whether it’s the view, the vibe, the atmosphere, the architecture or  some strategic act of attaining the piece itself, I’d like to facilitate  an experience that simply encourages one to seek.</p>
<p>So, over the past few days, as he <a href="http://twitter.com/dirtywett/status/41930274690449408">inked</a> and <a href="http://twitter.com/dirtywett/status/42335002440114176">coloured</a> and <a href="http://twitter.com/dirtywett/status/42441518098808832">completed</a> a <a href="http://flic.kr/p/9mXG1W">small piece of art</a>, I followed along with the process <a href="http://twitter.com/dirtywett">as he talked about it on Twitter</a>.</p>
<p>Then, finally, <a href="http://twitter.com/dirtywett/status/42732469736321024">he Tweeted out that he had stashed it</a>, and he included <a href="http://flic.kr/p/9n7WmM">a photo of where it was located</a>.</p>
<p>Hey! I recognized <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=11th+and+Lorne+in+Brandon+Manitoba+Canada&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=54.621153,95.361328&amp;ie=UTF8&amp;hq=&amp;hnear=Lorne+Ave+%26+11+St,+Brandon,+Division+No.+7,+Manitoba,+Canada&amp;ll=49.843947,-99.950588&amp;spn=0.010987,0.023282&amp;t=h&amp;z=16&amp;layer=c&amp;cbll=49.845375,-99.952792&amp;panoid=e2gxYjhEHolUXK0XSD8hYg&amp;cbp=12,77.29,,0,5">that spot</a>. And it happened to be just three blocks from <a href="http://www.ymcabrandon.com/">where I was about to head anyway</a>!</p>
<p>So, although it was bitterly cold with a biting wind, I took a short detour, walked up to the abandoned sign outside a vacant church, and found a piece of real actual art, protected by a ziplock, tucked gently away. That&#8217;s me finding it, above.</p>
<p>Of course, like much art, a photograph doesn&#8217;t do the piece any justice at all. &#8220;Jovian Julie&#8221; is delicate and textured in a way that pixels can&#8217;t convey. I feel proud to have found her, almost like I was rescuing her from the cold.</p>
<p>But I also feel like I found it too fast. Like there should have been more anticipation, more challenge, more chase.</p>
<p><a href="http://twitter.com/dirtywett/status/42855734999912448">Plans are afoot for a Winnipeg art stash</a>, I hear, but in the meantime, I&#8217;m trying to come up with a way that I can keep things going. Can I think of something that I could stash as well? Could I give up &#8220;Jovian Julie&#8221; for a second round of stashing?</p>
<p>I have always liked the &#8220;take something, leave something&#8221; vibe that I got from <a href="http://www.geocaching.com/">geocaching</a>, so perhaps I will learn from that.</p>
<p>I&#8217;ll let you know what I figure out, and some hints as to where I leave it. But you don&#8217;t have to wait for me &#8212; why not go out yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/03/02/what-are-you-doing-to-make-your-world-a-more-interesting-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and this is why you don&#8217;t want to get shot by a .357 Magnum</title>
		<link>http://www.absurdintellectual.com/2011/02/13/and-this-is-why-you-dont-want-to-get-shot-by-a-357-magnum/</link>
		<comments>http://www.absurdintellectual.com/2011/02/13/and-this-is-why-you-dont-want-to-get-shot-by-a-357-magnum/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:48:10 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10480</guid>
		<description><![CDATA[As, the Daily What puts it, &#8220;An amiable Russian dude fires at water jugs point-blank with bullets of varying calibre in order to show the level of damage each one causes.&#8221; There is some impressive damage. And, really, educational.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/8O_bHR3BmTY?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8O_bHR3BmTY?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
<p>As, <a href="http://thedailywh.at/post/3275974962/this-is-informative-you-should-watch-it-of-the">the Daily What puts it</a>, &#8220;An amiable Russian dude fires at water jugs point-blank with bullets of varying calibre in order to show the level of damage each one causes.&#8221;</p>
<p>There is some impressive damage. And, really, educational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/02/13/and-this-is-why-you-dont-want-to-get-shot-by-a-357-magnum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-dimensional trees &#8212; the technique of espalier</title>
		<link>http://www.absurdintellectual.com/2011/02/10/two-dimensional-trees-the-technique-of-espalier/</link>
		<comments>http://www.absurdintellectual.com/2011/02/10/two-dimensional-trees-the-technique-of-espalier/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:27:56 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10455</guid>
		<description><![CDATA[Oddly, although I spent my childhood bent in toil over a gigantic vegetable garden, and although my father is justifiably proud that he has managed to grow myriad apple, pear and walnut trees in Manitoba&#8217;s climate, I had never heard of the technique of espalier. It cropped up in a column that I was copy-editing, <a href='http://www.absurdintellectual.com/2011/02/10/two-dimensional-trees-the-technique-of-espalier/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/02/Espalier_fruit_tree_at_Standen_West_Sussex_England_May_2006.jpg"><img class="alignnone size-medium wp-image-10457" title="PENTAX Image" src="http://www.absurdintellectual.com/wp-content/uploads/2011/02/Espalier_fruit_tree_at_Standen_West_Sussex_England_May_2006-640x480.jpg" alt="" width="640" height="480" /></a></p>
<p>Oddly, although I spent my childhood bent in toil over a gigantic vegetable garden, and although my father is justifiably proud that he has managed to grow myriad apple, pear and walnut trees in Manitoba&#8217;s climate, I had never heard of the technique of <a href="http://en.wikipedia.org/wiki/Espalier">espalier</a>.</p>
<p>It cropped up in a column that I was copy-editing, and it wasn&#8217;t explained &#8212; just tossed out like everyone should know the word &#8212; so I quickly Googled it and <a href="http://en.wikipedia.org/wiki/Espalier">read up on the technique on Wikipedia</a>.</p>
<p>Thnk Bonsai trees &#8212; but bigger. These are real-life trees (often fruit trees like apple or pear) that are trained to grow in just two dimensions, to make them flat, like a wall.</p>
<p>In fact, sometimes they are used in place of a hedge. Or sometimes they are placed flat against a wall or the side of a building for aesthetic reasons. This placement of the tree can help shelter it from cold winds in areas that might otherwise be too northerly for it, or the wall can be used to reflect and contain what heat there is.</p>
<p>Also, I learned that a tree trained to espalier will produce fruit at lower, easier-to-be-picked heights. This is something that my dad could definitely stand to learn.</p>
<p>Cool stuff! The picture above, taken by Graham Bould, is from the Wikipedia article, and is a fruit tree in England. Love it! The picture below, taken by Matthew Trump, is also from the Wikipedia article, and shows a more artsy espalier technique, in in the garden of the Cloisters in upper Manhattan.</p>
<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/02/DSCN3598_espalieredpeartree_e.jpg"><img class="alignnone size-full wp-image-10456" title="DSCN3598_espalieredpeartree_e" src="http://www.absurdintellectual.com/wp-content/uploads/2011/02/DSCN3598_espalieredpeartree_e.jpg" alt="" width="600" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/02/10/two-dimensional-trees-the-technique-of-espalier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the deaf enjoy song lyrics</title>
		<link>http://www.absurdintellectual.com/2011/01/13/helping-the-deaf-enjoy-song-lyrics/</link>
		<comments>http://www.absurdintellectual.com/2011/01/13/helping-the-deaf-enjoy-song-lyrics/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:11:04 +0000</pubDate>
		<dc:creator>T. Keith Edmunds</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10258</guid>
		<description><![CDATA[I&#8217;ve seen this sort of thing in person and have always marvelled how sign language, when set to music, becomes visually musical itself.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this sort of thing in person and have always marvelled how sign language, when set to music, becomes visually musical itself.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/sv3tadz5Q3o&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/sv3tadz5Q3o&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/01/13/helping-the-deaf-enjoy-song-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s like a breadmaker for beer</title>
		<link>http://www.absurdintellectual.com/2010/12/22/its-like-a-breadmaker-for-beer/</link>
		<comments>http://www.absurdintellectual.com/2010/12/22/its-like-a-breadmaker-for-beer/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:00:12 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10066</guid>
		<description><![CDATA[Pop your package of beer-making ingredients into this special cask, just add water, and pop it away for a week, then come back to perfectly brewed beer? Sounds awesome. It&#8217;s about $150 and it makes 10 L of beer at a go, so you could get a fast payback, that&#8217;s for sure. Is it too <a href='http://www.absurdintellectual.com/2010/12/22/its-like-a-breadmaker-for-beer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2010/12/image.jpg"><img class="alignnone size-full wp-image-10070" title="image" src="http://www.absurdintellectual.com/wp-content/uploads/2010/12/image.jpg" alt="" width="350" height="297" /></a></p>
<p>Pop your package of beer-making ingredients into this special cask, just add water, and pop it away for a week, then come back to perfectly brewed beer? Sounds awesome.</p>
<p><a href="http://www.beermachine.com/">It&#8217;s about $150</a> and it makes 10 L of beer at a go, so you could get a fast payback, that&#8217;s for sure.</p>
<p>Is it too late for Christmas? That&#8217;s okay, I&#8217;ll forgive you the belated gift.</p>
<p><em>(thanks, Andrea!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2010/12/22/its-like-a-breadmaker-for-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use algebra to calculate precisely how much to spend on Christmas gifts</title>
		<link>http://www.absurdintellectual.com/2010/12/19/use-algebra-to-calculate-precisely-how-much-to-spend-on-christmas-gifts/</link>
		<comments>http://www.absurdintellectual.com/2010/12/19/use-algebra-to-calculate-precisely-how-much-to-spend-on-christmas-gifts/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:38:09 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10055</guid>
		<description><![CDATA[If you hate Christmas shopping but love mathematics, you&#8217;re in luck. Over at Wired, Garth Sundem has detailed a formula that you can follow so that you spend exactly the right amount of money on each person&#8217;s gift. Then you don&#8217;t end up buying your brother-in-law a $50 gift and running out of cash before <a href='http://www.absurdintellectual.com/2010/12/19/use-algebra-to-calculate-precisely-how-much-to-spend-on-christmas-gifts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/SdtI0pO6Zpo&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/SdtI0pO6Zpo&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you hate Christmas shopping but love mathematics, you&#8217;re in luck. Over at Wired, Garth Sundem has detailed <a href="http://www.wired.com/geekdad/2010/12/calculate-how-much-to-spend-on-any-gift/">a formula that you can follow so that you spend exactly the right amount of money on each person&#8217;s gift</a>. Then you don&#8217;t end up buying your brother-in-law a $50 gift and running out of cash before you get anything for your girlfriend.</p>
<p>He says:</p>
<blockquote><p>1. Define your total budget. Be realistic. For this example, I’m using $500.</p>
<p>2. List everyone for whom you need to buy a gift.</p>
<p>3. Now next to each person’s name, give them an importance rank from 1-10 (10 high).</p>
<p>4. Sum all the people, multiplied by their ranks. It should look  something like this  10(wife)+8(kid1)+8(kid2)+3(dad)+3(mom)+1(in-laws)+4(nephew)=37(total)</p>
<p>5. Set your total equal to your budget: 37(total)=$500</p>
<p>6. Solve for (total): total=$13.50</p>
<p>7. Multiply this “total” by each person’s importance to see how much  you should spend. In this example, your wife gets 10*13.5=$135, and your  kids get 8*13.5=$108.</p>
<p>With only $500 in your pocket, and without time at this point to  dilly dally with another shopping trip, you’ll be forced to stick to it.</p></blockquote>
<p>Of course, this only works if you can follow your budget perfectly. If you instead find the perfect gift for someone but it&#8217;s a few bucks higher than you&#8217;re &#8220;allowed&#8221; to spend, it will throw all the other gifts out of whack.</p>
<p>Also, in any realistic universe, finding a gift that is to-the-penny exact on your budget will be much more stressful than shopping in the first place.</p>
<p>I would add some fuzziness. Also, this would be interesting to figure out after Christmas, when you reconcile the receipts, and see how close you come to the ideal budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2010/12/19/use-algebra-to-calculate-precisely-how-much-to-spend-on-christmas-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-billboard frames the sky</title>
		<link>http://www.absurdintellectual.com/2010/12/16/anti-billboard-frames-the-sky/</link>
		<comments>http://www.absurdintellectual.com/2010/12/16/anti-billboard-frames-the-sky/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:53:48 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=10023</guid>
		<description><![CDATA[I am both enthralled by this art project, and saddened that it&#8217;s come to this &#8212; we need an ati-billboard to remind us that the natural environment is worth looking at. My friend and co-worker Colleen pointed me towards this piece in the Design Observer: Out in Washington State, Daniel Mihalyo and Annie Han, of <a href='http://www.absurdintellectual.com/2010/12/16/anti-billboard-frames-the-sky/'>[...]</a>]]></description>
