<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absurd Intellectual &#187; cool</title>
	<atom:link href="http://www.absurdintellectual.com/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absurdintellectual.com</link>
	<description>... since &#039;aught-eight.</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watch a giant hydroelectric turbine be installed with a millimeter to spare</title>
		<link>http://www.absurdintellectual.com/2011/11/30/watch-a-giant-hydroelectric-turbine-be-installed-with-a-millimeter-to-spare/</link>
		<comments>http://www.absurdintellectual.com/2011/11/30/watch-a-giant-hydroelectric-turbine-be-installed-with-a-millimeter-to-spare/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:51:59 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[hydroelection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11432</guid>
		<description><![CDATA[The video&#8217;s a little self-promotional, but it&#8217;s still pretty cool to see the hugeness of the Wuskwatim Generating Station as it&#8217;s being assembled in northern Manitoba. The $1.3 billion dam will generate 200 MW when it&#8217;s complete, sometime next year. Manitoba Hydro also has a convenient &#8220;How To Build A Generating Station&#8221; tour, in case <a href='http://www.absurdintellectual.com/2011/11/30/watch-a-giant-hydroelectric-turbine-be-installed-with-a-millimeter-to-spare/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/sa4XcoypCYs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The video&#8217;s a little self-promotional, but it&#8217;s still pretty cool to see the hugeness of the Wuskwatim Generating Station as it&#8217;s being assembled in northern Manitoba.</p>
<p><a href="http://www.hydro.mb.ca/projects/wuskwatim/overview.shtml">The $1.3 billion dam will generate 200 MW when it&#8217;s complete, sometime next year</a>.</p>
<p>Manitoba Hydro also has a convenient &#8220;<a href="http://www.hydro.mb.ca/corporate/facilities/build_gen_station/index.html">How To Build A Generating Station</a>&#8221; tour, in case you&#8217;ve got $1.3 billion of your own money burning a hole in your pocket.</p>
<p>And, I found <a href="http://www.youtube.com/watch?v=2fBqxRvvo0k">this video, taking a look at some of the earlier stages of construction</a>, if you&#8217;d like to see some of the exterior dam works.</p>
<p>Manitoba Hydro, for what it&#8217;s worth, provides my power, although I pay them for the privilege.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/30/watch-a-giant-hydroelectric-turbine-be-installed-with-a-millimeter-to-spare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars &#8230; a minute at a time</title>
		<link>http://www.absurdintellectual.com/2011/11/29/mars-a-minute-at-a-time/</link>
		<comments>http://www.absurdintellectual.com/2011/11/29/mars-a-minute-at-a-time/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:27:12 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11428</guid>
		<description><![CDATA[NASA&#8217;s Jet Propulsion Laboratory has a couple of educational videos up on YouTube called &#8220;Mars In A Minute&#8221; that teach you little tidbits about the Red Planet. There&#8217;s the one above, showing you how to get there, and sort of explaining why there&#8217;s a flurry of Mars launches right now, but there won&#8217;t be next <a href='http://www.absurdintellectual.com/2011/11/29/mars-a-minute-at-a-time/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/-nAhag_iFx0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>NASA&#8217;s <a href="http://www.jpl.nasa.gov/">Jet Propulsion Laboratory</a> has a couple of educational videos up on YouTube called &#8220;Mars In A Minute&#8221; that teach you little tidbits about the Red Planet. There&#8217;s the one above, showing you how to get there, and sort of explaining why there&#8217;s a flurry of Mars launches right now, but there won&#8217;t be next year. There&#8217;s also another, asking <a href="http://www.youtube.com/watch?v=Q7UL8hvlk7k">is it really red?</a></p>
<p>I hope they do more &#8212; they&#8217;re just the kind of videos that are accessible and not condescending to kids in order to get them excited about space exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/29/mars-a-minute-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filming animation in realtime</title>
		<link>http://www.absurdintellectual.com/2011/11/27/filming-animation-in-realtime/</link>
		<comments>http://www.absurdintellectual.com/2011/11/27/filming-animation-in-realtime/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:04:22 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11419</guid>
		<description><![CDATA[This is really interesting! Although the paper cutouts just look like really big versions of those snowflakes you used to make in Grade 3, when they&#8217;re spun &#8217;round on a bicycle wheel, they turn into animations. I believe that the effect is only possible through film, which makes it kind of extra-interesting. If you see <a href='http://www.absurdintellectual.com/2011/11/27/filming-animation-in-realtime/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/r6XbhIRtUjQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This is really interesting! Although the paper cutouts just look like really big versions of those snowflakes you used to make in Grade 3, when they&#8217;re spun &#8217;round on a bicycle wheel, they turn into animations.</p>
<p>I believe that the effect is only possible through film, which makes it kind of extra-interesting. If you see this in real-life, the wheels would just blur around and around, but when the revolutions of the bike wheel are synchronized just so with the shutter speed of the camera, you get a simple animation effect.</p>
<p>Love it.</p>
<p><em>(By <a href="http://www.katybeveridge.com/">Katy Beveridge</a>, via <a href="http://boingboing.net/2011/11/25/bicycle-wheel-zoetrope.html">Boing Boing</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/27/filming-animation-in-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typeface for dyslexics?</title>
		<link>http://www.absurdintellectual.com/2011/11/25/a-typeface-for-dyslexics/</link>
		<comments>http://www.absurdintellectual.com/2011/11/25/a-typeface-for-dyslexics/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:19:50 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[intriguing]]></category>
		<category><![CDATA[slydexia]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11413</guid>
		<description><![CDATA[I&#8217;m neither a doctor nor a dyslexic, so can&#8217;t vouch for the claims in this video, but it strikes me as something that would work, based on my casual knowledge of the condition. Very interesting approach to it, that&#8217;s for sure &#8212; even if the font does look a little like Chiller. Find out more <a href='http://www.absurdintellectual.com/2011/11/25/a-typeface-for-dyslexics/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/VLtYFcHx7ec?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m neither a doctor nor a dyslexic, so can&#8217;t vouch for the claims in this video, but it strikes me as something that would work, based on my casual knowledge of the condition. Very interesting approach to it, that&#8217;s for sure &#8212; even if the font does look a little like <a href="http://www.linotype.com/250/chiller-family.html?gclid=COHY4Nz10qwCFYmK4Aodiye_xQ">Chiller</a>.</p>
<p><a href="http://www.studiostudio.nl/project-dyslexie/">Find out more at StudioStudio</a>.</p>
<p><em>(Thanks, Matt!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/25/a-typeface-for-dyslexics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-culture pencils</title>
		<link>http://www.absurdintellectual.com/2011/11/25/pop-culture-pencils/</link>
		<comments>http://www.absurdintellectual.com/2011/11/25/pop-culture-pencils/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:03:59 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[i want]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11410</guid>
		<description><![CDATA[I love these pencils, hand-stamped with catch phrases from The Big Lebowski. But I love even more that there are multiple sets of pop-culture pencils at this Etsy store &#8212; including classic rap, The Goonies, mostly dead wrestlers and mid-century designers. And I love ever MORE that you can order custom sets as well!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/11/il_fullxfull.264629812.jpg"><img class="alignnone size-medium wp-image-11411" title="il_fullxfull.264629812" src="http://www.absurdintellectual.com/wp-content/uploads/2011/11/il_fullxfull.264629812-640x640.jpg" alt="" width="640" height="640" /></a></p>
<p>I love <a href="http://www.etsy.com/listing/78365088/pencil-set-the-big-lebowski-natural-wood">these pencils, hand-stamped with catch phrases from The Big Lebowski</a>. But I love even more that there are <a href="http://www.etsy.com/shop/oneupdesigns?section_id=7378707">multiple sets of pop-culture pencils at this Etsy store</a> &#8212; including <a href="http://www.etsy.com/listing/63304357/classic-rap-pencil-set">classic rap</a>, <a href="http://www.etsy.com/listing/78697790/the-goonies-pencil-set">The Goonies</a>, <a href="http://www.etsy.com/listing/84716462/mostly-dead-wrestlers-pencil-set">mostly dead wrestlers</a> and <a href="http://www.etsy.com/listing/65444405/mid-century-designers-pencil-set">mid-century designers</a>.</p>
<p>And I love ever MORE that you can <a href="http://www.etsy.com/listing/86841752/custom-pencil-sets-for-valeinad">order custom sets</a> as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/25/pop-culture-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if &#8216;The Karate Kid&#8217; had been an amateur production?</title>
		<link>http://www.absurdintellectual.com/2011/11/24/what-if-the-karate-kid-had-been-an-amateur-production/</link>
		<comments>http://www.absurdintellectual.com/2011/11/24/what-if-the-karate-kid-had-been-an-amateur-production/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:22:18 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Vintage/Retro]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11404</guid>
		<description><![CDATA[I can&#8217;t beat the synopsis on MeFi: When they were making The Karate Kid, they decided to shoot each scene&#8217;s rehearsal with budget cameras so the actors could watch themselves back afterwards. Now it&#8217;s been edited together so that it forms a version of the movie that looks like it was shot and made by <a href='http://www.absurdintellectual.com/2011/11/24/what-if-the-karate-kid-had-been-an-amateur-production/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="521" src="http://www.youtube.com/embed/EZQkwpqFN2E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I can&#8217;t beat <a href="http://www.metafilter.com/109754/The-Karate-Kid-Rehearsal-Movie">the synopsis on MeFi</a>:</p>
<blockquote><p>When they were making The Karate Kid, they decided to shoot each scene&#8217;s rehearsal with budget cameras so the actors could watch themselves back afterwards. Now it&#8217;s been edited together so that it forms a version of the movie that looks like it was shot and made by eighth graders in their basement, including loads of unseen scenes.</p></blockquote>
<p>(That green clears up after a couple of minutes.)</p>
<p><a href="http://www.youtube.com/watch?v=CS3P8KaEamA&amp;feature=relmfu">Part 2 is here</a>, and it&#8217;s pretty easy to find the rest of the parts from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/24/what-if-the-karate-kid-had-been-an-amateur-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save your fingers when lighting a tealight</title>
		<link>http://www.absurdintellectual.com/2011/11/23/save-your-fingers-when-lighting-a-tealight/</link>
		<comments>http://www.absurdintellectual.com/2011/11/23/save-your-fingers-when-lighting-a-tealight/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:03:47 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11396</guid>
		<description><![CDATA[It&#8217;s a stunningly simple idea &#8212; obvious when you&#8217;ve seen it. And, in a variety of colours, it&#8217;ll set you back €15, plus shipping. That&#8217;s a mite too high for something that it readily available in its standard, fingertip burning form at Dollaramas around the country. I wonder if you could just heat up a <a href='http://www.absurdintellectual.com/2011/11/23/save-your-fingers-when-lighting-a-tealight/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/11/78Muuto09_iso.jpg"><img class="alignnone size-full wp-image-11397" title="78Muuto09_iso" src="http://www.absurdintellectual.com/wp-content/uploads/2011/11/78Muuto09_iso.jpg" alt="" width="600" height="600" /></a></p>
<p>It&#8217;s a stunningly simple idea &#8212; obvious when you&#8217;ve seen it. And, in a variety of colours, <a href="http://www.finnishdesignshop.com/decoration-candleholders-muuto-match-match-tealight-holder-green-p-4612.html">it&#8217;ll set you back €15, plus shipping</a>. That&#8217;s a mite too high for something that it readily available in its standard, fingertip burning form at Dollaramas around the country.</p>
<p>I wonder if you could just heat up a soldering iron and make your own, or something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/23/save-your-fingers-when-lighting-a-tealight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular time-lapse of Finnish northern lights</title>
		<link>http://www.absurdintellectual.com/2011/11/19/spectacular-time-lapse-of-finnish-northern-lights/</link>
		<comments>http://www.absurdintellectual.com/2011/11/19/spectacular-time-lapse-of-finnish-northern-lights/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:04:15 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11379</guid>
		<description><![CDATA[Well, now I want to go to Finland! That time-lapse is just one of 10 mesmerizing time-lapse videos collected by Wired.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="404" height="436" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1258793470001&#038;playerID=1813626064&#038;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1258793470001&#038;playerID=1813626064&#038;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="404" height="436" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Well, <em>now</em> I want to go to Finland!</p>
<p>That time-lapse is just one of <a href="http://www.wired.com/rawfile/2011/11/10-mesmerizing-time-lapse-videos/">10 mesmerizing time-lapse videos collected by Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/19/spectacular-time-lapse-of-finnish-northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping distance by time not, uh, distance</title>
		<link>http://www.absurdintellectual.com/2011/11/16/mapping-distance-by-time-not-uh-distance/</link>
		<comments>http://www.absurdintellectual.com/2011/11/16/mapping-distance-by-time-not-uh-distance/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:46:53 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11358</guid>
		<description><![CDATA[I live about 200 km from the city of Winnipeg. But nobody says that. Everyone always says &#8220;two hours,&#8221; because that&#8217;s how long it takes to get there. Time is how people think of travel. Distance is useful mainly as an approximation of time. So that&#8217;s why a map that throws out that slavish devotion <a href='http://www.absurdintellectual.com/2011/11/16/mapping-distance-by-time-not-uh-distance/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31590979" width="695" height="434" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>I live about 200 km from the city of Winnipeg. But nobody says that. Everyone always says &#8220;two hours,&#8221; because that&#8217;s how long it takes to get there.</p>
<p>Time is how people think of travel. Distance is useful mainly as an approximation of time. So that&#8217;s why a map that throws out that slavish devotion to geography, and instead concentrates on travel times, would be so useful!</p>
<p>Which is exactly what <a href="http://www.timemaps.nl/">TimeMaps</a> does (sorry, it&#8217;s in Dutch). By mapping out the Netherlands and correlating it with train schedules, recent design grad <a href="http://www.graphsic.com/" target="_blank">Vincent Meertens</a> has made a web-app that visualizes how the &#8220;distance&#8221; (travel time) grows and shrinks over the course of a day. That is, when the trains run less often, like at night, it takes a lot longer to get where you&#8217;re going. And the map gets bigger, to represent that.</p>
<p>Meertens tells Fast Company that <a href="http://www.fastcodesign.com/1665409/gorgeous-travel-planner-shows-times-rather-than-distances">he&#8217;s hoping to add cars, bikes and other forms of transportation</a>. His next project will be New York City.</p>
<p>It&#8217;s up for an award &#8212; you can <a href="http://www.brainseindhoven.nl/en/vote/">vote for it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/16/mapping-distance-by-time-not-uh-distance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Moses Bridge</title>
		<link>http://www.absurdintellectual.com/2011/11/13/amazing-moses-bridge/</link>
		<comments>http://www.absurdintellectual.com/2011/11/13/amazing-moses-bridge/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:27:30 +0000</pubDate>
		<dc:creator>Amy Breen</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[moses bridge]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11325</guid>
		<description><![CDATA[This is a &#8220;sunken&#8221; bridge, located in the Netherlands that gives the incredible perspective of walking through parted water. The bridge gives access to a 17th Century fort, which has long been protected by a shallow moat. It was designed by RO &#38; AD Architects and uses a type of modified wood called Accoya wood, <a href='http://www.absurdintellectual.com/2011/11/13/amazing-moses-bridge/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/11/mosesbridge.jpg"><img class="alignnone size-full wp-image-11326" title="mosesbridge" src="http://www.absurdintellectual.com/wp-content/uploads/2011/11/mosesbridge.jpg" alt="" width="537" height="402" /></a></p>
<p>This is a &#8220;sunken&#8221; bridge, located in the Netherlands that gives the incredible perspective of walking through parted water. The bridge gives access to a 17th Century fort, which has long been protected by a shallow moat.</p>
<p>It was designed by<a href="http://www.ro-ad.org/"> RO &amp; AD Architects</a> and uses a type of modified wood called <a href="www.accoya.com">Accoya</a> wood, which offers increased durability against something like water.</p>
<p><a href="http://www.absurdintellectual.com/wp-content/uploads/2011/11/mosesbridge2.jpg"><img class="alignnone size-medium wp-image-11328" title="mosesbridge2" src="http://www.absurdintellectual.com/wp-content/uploads/2011/11/mosesbridge2-640x480.jpg" alt="" width="537" height="402" /></a></p>
<p>Apparently from afar, it appears as if there&#8217;s nothing in the water, and you only see it once up close. I love that you can reach over and touch the water. There must not be too many issues with the water level increasing, otherwise they might not have gone with this idea. Very cool!</p>
<p>(<a href="http://inhabitat.com/sunken-pedestrian-bridge-in-the-netherlands-parts-moat-waters-like-moses/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/13/amazing-moses-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mumuration of starlings</title>
		<link>http://www.absurdintellectual.com/2011/11/04/a-mumuration-of-starlings/</link>
		<comments>http://www.absurdintellectual.com/2011/11/04/a-mumuration-of-starlings/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:55:05 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11206</guid>
		<description><![CDATA[Amy found this video this morning. It sort of reminded me of that scene in Jurassic Park (&#8220;They&#8217;re moving like birds. They DO move like birds!&#8221;) but because it&#8217;s real, it&#8217;s a little bit more magical. Although composted of individuals, the flock seems to move as a single living organism. A two-and-a-half-year-old article in the <a href='http://www.absurdintellectual.com/2011/11/04/a-mumuration-of-starlings/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31158841" width="640" height="512" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Amy found this video this morning. It sort of reminded me of that scene in Jurassic Park (&#8220;They&#8217;re moving like birds. They DO move like birds!&#8221;) but because it&#8217;s real, it&#8217;s a little bit more magical. Although composted of individuals, the flock seems to move as a single living organism.</p>
<p>A two-and-a-half-year-old article in the Telegraph explains <a href="http://www.telegraph.co.uk/earth/wildlife/4736472/The-mathematics-of-murmurating-starlings.html">the reasons behind the flock&#8217;s swooping patterns</a>:</p>
<blockquote><p>It’s all about safety in numbers – none wants to be on the outside, none wants to be first to land &#8230;. Impenetrable as the flock’s movements might seem to the human eye, the underlying maths is comparatively straightforward. Each bird strives to fly as close to its neighbours as possible, instantly copying any changes in speed or direction. As a result, tiny deviations by one bird are magnified and distorted by those surrounding it, creating rippling, swirling patterns. In other words, this is a classic case of mathematical chaos</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/04/a-mumuration-of-starlings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why would you buy a €1,000 tabletop lamp?</title>
		<link>http://www.absurdintellectual.com/2011/11/01/why-would-you-buy-a-e1000-tabletop-lamp/</link>
		<comments>http://www.absurdintellectual.com/2011/11/01/why-would-you-buy-a-e1000-tabletop-lamp/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:29:13 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[i want]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11184</guid>
		<description><![CDATA[Because it freaking floats! It&#8217;s surprisingly power-efficient, using just 3W to float and 15W when the LED array is fully lit, at least according to the specs at the store. Oh, and technically, I guess the lamp is only €980, but when you consider taxes, shipping and a North American adapter for the plug, you&#8217;re <a href='http://www.absurdintellectual.com/2011/11/01/why-would-you-buy-a-e1000-tabletop-lamp/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28994046" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Because it freaking floats!</p>
<p>It&#8217;s surprisingly power-efficient, using just 3W to float and 15W when the LED array is fully lit, at least according to <a href="http://goodsie.com/store/light-light/">the specs at the store</a>. Oh, and technically, I guess the lamp is only €980, but when you consider taxes, shipping and a North American adapter for the plug, you&#8217;re well up into four digits, even in terms of Euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/11/01/why-would-you-buy-a-e1000-tabletop-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make paper bend along an isometric grid</title>
		<link>http://www.absurdintellectual.com/2011/10/28/how-to-make-paper-bend-along-an-isometric-grid/</link>
		<comments>http://www.absurdintellectual.com/2011/10/28/how-to-make-paper-bend-along-an-isometric-grid/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:27:44 +0000</pubDate>
		<dc:creator>Grant Hamilton</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.absurdintellectual.com/?p=11115</guid>
		<description><![CDATA[This is a cool video to watch even if you&#8217;re just a bit of a print-process geek, like me. But what&#8217;s really cool is the notching they did along an isometric grid, allowing the paper to bend into very geodesic forms. Kind of R. Buckminster Fuller-like. Novum 11/11 – Making Of Cover from Paperlux on <a href='http://www.absurdintellectual.com/2011/10/28/how-to-make-paper-bend-along-an-isometric-grid/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a cool video to watch even if you&#8217;re just a bit of a print-process geek, like me. But what&#8217;s really cool is the notching they did along an isometric grid, allowing the paper to bend into very geodesic forms. Kind of R. Buckminster Fuller-like.</p>
<p><iframe src="http://player.vimeo.com/video/30239097?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30239097">Novum 11/11 – Making Of Cover</a> from <a href="http://vimeo.com/paperlux">Paperlux</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absurdintellectual.com/2011/10/28/how-to-make-paper-bend-along-an-isometric-grid/feed/</wfw:commentRss>
